
Chatsworth Products Patents and Infrastructure Innovations
Chatsworth Products develops patented technologies that improve performance, efficiency, and protection across data center and network infrastructure.
Chatsworth Products (CPI) and its Divisions have received numerous patents for groundbreaking product designs.
CPI and its Divisions have received the following patents:
Patent # | Description | CPI Products Covered by Patent |
|---|---|---|
11,342,730 | Ceiling Enclosure for Wireless Equipment | Wi-Tile™ Locking Suspended Ceiling Zone Enclosure 1074 Series |
11,039,543 | Vertical Mounting Rail with Cable Management Features | Cable Management Rings |
11,083,108 | Electronic Equipment Enclosures | N-Series TeraFrame® Gen 3 |
2016373975 (Australia) | Cage nut fastener and methods for toolless installation of same | Clik-Nut® Tool-Less Cage Nut |
CN 108431433 (China) | Cage nut fastener and methods for toolless installation of same | Clik-Nut® Tool-Less Cage Nut |
JP 7966618 | Cage nut fastener and methods for toolless installation of same | Clik-Nut® Tool-Less Cage Nut |
11,264,231 | Door Closer Mechanism for Hot/Cold Aisle Air Containment Room | Aisle Containment Door Assembly |
11,268,636 | Features for Cable Managers and Other Electronic Equipment Structures | Motive® Cable Management |
11,259,446 | Vertical Exhaust Duct for Electronic Equipment Enclosure | Vertical Exhaust Duct |
10,932,400 | Header panel assembly for preventing air circulation above electronic equipment enclosure | Frame-Supported Hot Aisle Containment Solution |
10,869,401 | Wireless Bollards | NetPoint™ Wireless Bollards 3030 Series, 3032 Series and 3036 Series |
10,859,111 | Cage nut fastener and methods for tool-less installation of same | Clik-Nut® Hardware Kit |
10,855,030 | Electrical receptacle with locking feature | eConnect® PDU |
10,797,475 | Cable pathway divider and method for installing same | Tool-less Pathway Dividers |
10,797,441 | Cable retention system for power distribution unit | eConnect® PDU |
10,791,640 | Vertical exhaust duct for electronic equipment enclosure | Vertical Exhaust Duct |
10,765,037 | Vertical exhaust duct for electronic equipment enclosure | Vertical Exhaust Duct |
10,709,039 | Data processing equipment structure | Build to Spec (BTS) Hot Aisle Containment |
10,765,037 | Vertical Exhaust Duct for Electronic Equipment Enclosures | Vertical Exhaust Duct |
10,674,634 | Electronic equipment enclosure | Air Dam Kit |
10,653,025 | Cable pass-through panel for electronic equipment enclosure | Cable Port Brush Kit |
10,648,615 | Mounting systems for wireless and sensing devices | H-Plane™ Right-Angle Wi-Fi Access Point Wall Bracket 1006 Series |
10,624,232 | Ducted exhaust equipment enclosure | Vertical Exhaust Duct |
10,595,442 | Data processing equipment structure | Build to Spec (BTS) Hot Aisle Containment |
10,594,082 | Cable retention system for power distribution unit | eConnect® PDU Cord Retention Tethers |
10,588,227 | Vertical mounting rail with cable management features | Cable Management Rings |
10,568,246 | Header panel assembly for preventing air circulation above electronic equipment enclosure | Frame-Supported Hot Aisle Containment Solution |
10,568,239 | Method of venting heated air from electronic equipment enclosure | Vertical Exhaust Duct |
10,566,774 | Cable pathway divider and method for installing same | Tool-less Pathway Dividers |
10,547,145 | Electric receptacle with locking feature | eConnect® PDU |
10,477,720 | Features for cable managers and other electronic equipment structures | Motive® Cable Management |
10,440,847 | Vertical exhaust duct for electronic equipment enclosure | Vertical Exhaust Duct |
10,375,861 | Modular thermal isolation barrier for data processing equipment structure | Build To Spec Kit |
10,374,360 | Cable retention system for power distribution unit | eConnect® PDU |
10,362,695 | Door closer mechanism for hot/cold aisle air containment room | Aisle Containment Door Assembly |
10,356,951 | Electronic equipment enclosure | N-Series TeraFrame® Gen 3 |
10,349,524 | Board-mounted circuit breakers for electronic equipment enclosures | eConnect® PDU |
10,337,550 | Cage nut fastener and methods for tool-less installation of same | Clik-Nut® Tool-Less Cage Nut |
10,334,761 | Method of venting heated air from electronic equipment enclosure | Air Dam Kit |
10,320,163 | Vertical cable manager | Velocity® Cable Manager |
10,306,812 | Header panel assembly for preventing air circulation above electronic equipment enclosure | Adjustable Height Filler Panel |
10,271,452 | Features for Cable Managers and Other Electronic Equipment Structures | Motive® Cable Manager |
10,243,334 | Cable pathway divider and method for installing same | Tool-less Pathway Dividers |
10,237,994 | Vertical mounting rail with cable management features | Finger Cable Manager |
10,187,995 | Board-mounted circuit breakers for electronic equipment enclosures | eConnect® PDU |
10,178,784 | Rail seal for electronic equipment enclosure | Air Dam Kit |
10,133,320 | Air directing device | Side Intake Duct |
10,123,462 | Ducted exhaust equipment enclosure | Vertical Exhaust Duct |
10,003,180 | Cable pathway divider and method for installing same | Tool-less Pathway Dividers |
9,980,400 | Rail seal for electronic equipment enclosure | Air Dam Kit |
9,955,616 | Header Panel Assembly For Preventing Air Circulation Above Electronic Equipment Enclosure | Frame-Supported Hot Aisle Containment Solution |
9,949,406 | Electronic Equipment Enclosure | N-Series TeraFrame® Gen 3 |
9,974,198 | Vertical Exhaust Duct For Electronic Equipment Enclosure | Air Dam Kit |
9,980,400 | Rail Seal For Electronic Equipment Enclosure | Air Dam Kit |
9,899,812 | Vertical Cable Manager | Velocity® Cable Manager |
9,865,109 | Systems and methods for controlling an electronic lock for a remote device | eConnect® Electronic Access Control (EAC) eConnect® Power Distribution Unit |
9,844,143 | Board-Mounted Circuit Breakers for Electronic Equipment Enclosures | eConnect® Power Distribution Unit |
9,795,060 | Modular thermal isolation barrier for data processing equipment | Build To Spec (BTS) Hot Aisle Containment |
9,781,852 | Cable pass-through panel for electronic equipment enclosure | GF-Series GlobalFrame® Gen 1 |
9,714,529 | Mounting System for Securing Devices in a Ceiling or a Wall | H-Plane™ Locking Right-Angle Wi-Fi Access Point Wall Mount 1012 Series |
9,801,309 | Ducted exhaust equipment enclosure | F-Series TeraFrame® Gen 3 |
9,814,150 | Mounting fixture system | Velocity® Vertical Cable Manager |
9,814,159 | Rail seal for electronic enclosures | F-Series TeraFrame® Gen 3 |
9,655,259 | Data processing equipment structure | Build to Spec (BTS) Hot Aisle Containment Build to Spec (BTS) Kit |
9,642,270 | Rail seal for electronic equipment enclosure | GF-Series GlobalFrame® Cabinet |
9,577,414 | Vertical cable manager | Velocity® Vertical Cable Manager |
9,585,266 | Header panel assembly | Build To Spec (BTS) Hot Aisle Containment |
9,572,286 | Modular thermal isolation barrier | Build To Spec (BTS) Hot Aisle Containment |
9,560,777 | Door closer mechanism for hot/cold aisle containment systems | Aisle Containment Enclosures |
9,549,487 | Electronic equipment enclosure customizable side air dam | N-Series TeraFrame® Cabinet |
9,531,126 | Electrical receptacle with locking feature | eConnect® Power Distribution Units |
9,509,086 | Cable retention system for power distribution unit | eConnect® Power Distribution Units |
9,311,807 | Environmental Monitor device | IC Sentinel |
9,280,884 | Environmental Sensor Device with Alarms | IC Sentinel |
8,882,536 | Power distribution unit with interchangeable outlet adapter types | eConnect® Power Distribution Units |
8,901,438 | Electronic equipment cabinet structure | GF-Series GlobalFrame® Cabinet |
8,787,023 | Rail mounting clamp for electronic equipment enclosure | GF-Series GlobalFrame® Cabinet |
8,737,068 | Ducted exhaust equipment enclosure | F-Series TeraFrame® |
8,730,665 | Vertical exhaust duct | F-Series TeraFrame |
8,710,369 | Horizontal cable manager | Velocity® Cable Manager |
8,653,363 | Magnetic filler panel for use in airflow control system in electronic equipment enclosure | F-Series TeraFrame |
8,558,113 | Vertical cable manager | Velocity® Cable Manager |
8,437,147 | Kit for organizing cables in a cabinet | N-Series TeraFrame |
8,424,691 | Seismically hardened two-post electronic equipment rack | Seismic Frame® Two-Post Rack |
8,411,465 | Method for organizing cables in a cabinet to reduce impeded airflow | N-Series TeraFrame |
8,405,984 | Exhaust air duct with adjustable filler panel assemblies | N-Series TeraFrame |
8,385,850 | Telecommunications enclosure with passive cooling | Wi-Tile™ Locking Suspended Ceiling Zone Enclosure |
8,330,043 | Cable management accessories | Evolution® Cable Manager |
8,273,989 | Cable management accessories | Evolution Cable Manager |
8,263,867 | Cable management accessories | Evolution Cable Manager |
8,235,349 | Ceiling device system for securing of devies in ceiling model | Wi-Tile™ Locking Suspended Ceiling Tile Wi-Fi Access Point Mount 1064 Series |
8,138,419 | Cable management accessories | Evolution Cable Manager |
8,107,238 | Ducted exhaust equipment enclosure | F-Series TeraFrame |
8,040,673 | Ducted exhaust equipment enclosure | F-Series TeraFrame |
8,024,839 | Indexing hinge | F-Series TeraFrame |
8,003,890 | Repositionable shelf-mounted handle spool assembly for cable routing | N-Series TeraFrame |
7,999,183 | Cable management accessories | Evolution Cable Manager |
7,974,105 | Apparatus and method for organizing cables in a cabinet | N-Series TeraFrame |
7,957,139 | Electronic equipment enclosure with side-to-side airflow control system | N-Series TeraFrame |
7,952,869 | Air diverter for directing air upwardly in an equipment enclosure | F-Series TeraFrame |
8,053,672 | Method and apparatus for high-density power distribution unit with integrated cable management | PowerWedge |
7,910,831 | Method and apparatus for high-density power distribution unit with integrated cable management | PowerWedge |
7,910,830 | Method and apparatus for high-density power distribution unit with integrated cable management | PowerWedge |
7,894,190 | Electronic equipment enclosure with side-to-side airflow control system | N-Series TeraFrame |
7,893,356 | Cable management accessories | Evolution |
7,804,685 | Ducted exhaust equipment enclosure | F-Series TeraFrame |
7,746,637 | Electronic equipment enclosure exhaust air duct and adjustable filler panel assemblies | N-Series TeraFrame |
7,697,285 | Electronic equipment enclosure exhaust air duct and adjustable filler panel assemblies | N-Series TeraFrame |
7,542,287 | Air diverter for directing air upwardly in an equipment enclosure | F-Series TeraFrame |
7,438,638 | Ratio of an open area to closed area in panels for electronic equipment enclosures | F-Series TeraFrame |
7,119,282 | Vertical cable management rack | Evolution Cable Manager |
6,814,244 | Ramped latch enclosure | Cube-iT® PLUS Cabinets |
6,755,493 | Wall mounted cabinet having improved hinge design | Cube-iT PLUS Cabinets |
